The following SCAP content has been released to SCAP Repo and SecPod ANCOR. SecPod Saner will automatically pull the relevant content on its next scheduled update.
oval:org.secpod.oval:def:35921 | CVE-2016-3287 | Security feature bypass vulnerability in Windows Secure Boot |
oval:org.secpod.oval:def:35922 | CVE-2016-3287 MS16-094 |
Security feature bypass vulnerability in Windows Secure Boot – MS16-094 |
oval:org.secpod.oval:def:35947 | CVE-2016-3255 MS16-091 |
Information disclosure vulnerability in Microsoft .NET Framework via an XML external entity declaration – MS16-091 |
oval:org.secpod.oval:def:35946 | CVE-2016-3255 | Information disclosure vulnerability in Microsoft .NET Framework via an XML external entity declaration – CVE-2016-3255 |
oval:org.secpod.oval:def:35950 | CVE-2016-3272 | Information disclosure vulnerability in Windows Kernel |
oval:org.secpod.oval:def:35949 | CVE-2016-3258 | Security feature bypass vulnerability in Windows File System |
oval:org.secpod.oval:def:35948 | CVE-2016-3258 CVE-2016-3272 MS16-092 |
Windows kernel elevation of privilege vulnerability – MS16-092 |
oval:org.secpod.oval:def:35951 | CVE-2016-3238 | Remote code execution vulnerability in Windows Print Spooler |
oval:org.secpod.oval:def:35952 | CVE-2016-3239 | Elevation of privilege vulnerability in Windows Print Spooler |
oval:org.secpod.oval:def:35953 | CVE-2016-3238 CVE-2016-3239 MS16-087 |
Multiple vulnerabilities in Windows Print Spooler – MS16-087 |
oval:org.secpod.oval:def:35955 | CVE-2016-3279 | Security feature bypass vulnerability in Microsoft Office – CVE-2016-3279 |
oval:org.secpod.oval:def:35956 | CVE-2016-3280 | Memory corruption vulnerability in Microsoft Office – CVE-2016-3280 |
oval:org.secpod.oval:def:35954 | CVE-2016-3278 | Memory corruption vulnerability in Microsoft Office – CVE-2016-3278 |
oval:org.secpod.oval:def:35957 | CVE-2016-3281 | Memory corruption vulnerability in Microsoft Office – CVE-2016-3281 |
oval:org.secpod.oval:def:35958 | CVE-2016-3282 | Memory corruption vulnerability in Microsoft Office – CVE-2016-3282 |
oval:org.secpod.oval:def:35959 | CVE-2016-3283 | Memory corruption vulnerability in Microsoft Office – CVE-2016-3283 |
oval:org.secpod.oval:def:35960 | CVE-2016-3284 | Memory corruption vulnerability in Microsoft Office – CVE-2016-3284 |
oval:org.secpod.oval:def:35961 | CVE-2016-3278 CVE-2016-3279 CVE-2016-3280 CVE-2016-3281 CVE-2016-3282 CVE-2016-3283 CVE-2016-3284 MS16-088 |
Multiple vulnerabilities in Microsoft Office – MS16-088 |
oval:org.secpod.oval:def:35963 | CVE-2016-3280 | Memory corruption vulnerability in Microsoft Office – CVE-2016-3280 (Mac OS X) |
oval:org.secpod.oval:def:35962 | CVE-2016-3280 CVE-2016-3281 CVE-2016-3282 CVE-2016-3284 MS16-088 |
Multiple memory corruption vulnerabilities in Microsoft Office – MS16-088 (Mac OS X) |
oval:org.secpod.oval:def:35964 | CVE-2016-3281 | Memory corruption vulnerability in Microsoft Office – CVE-2016-3281 (Mac OS X) |
oval:org.secpod.oval:def:35965 | CVE-2016-3282 | Memory corruption vulnerability in Microsoft Office – CVE-2016-3282 (Mac OS X) |
oval:org.secpod.oval:def:35966 | CVE-2016-3284 | Memory corruption vulnerability in Microsoft Office – CVE-2016-3284 (Mac OS X) |
oval:org.secpod.oval:def:35944 | CVE-2016-3277 | Information disclosure vulnerability in Internet Explorer or Edge – CVE-2016-3277 |
oval:org.secpod.oval:def:35941 | CVE-2016-3260 | Memory corruption vulnerability in Internet Explorer or Edge – CVE-2016-3260 |
oval:org.secpod.oval:def:35940 | CVE-2016-3261 | Information disclosure vulnerability in Internet Explorer – CVE-2016-3261 |
oval:org.secpod.oval:def:35935 | CVE-2016-3240 | Memory corruption vulnerability in Internet Explorer – CVE-2016-3240 |
oval:org.secpod.oval:def:35933 | CVE-2016-3242 | Memory corruption vulnerability in Internet Explorer – CVE-2016-3242 |
oval:org.secpod.oval:def:35942 | CVE-2016-3264 | Memory corruption vulnerability in Internet Explorer or Edge – CVE-2016-3264 |
oval:org.secpod.oval:def:35937 | CVE-2016-3276 | Spoofing vulnerability in Internet Explorer or Edge – CVE-2016-3276 |
oval:org.secpod.oval:def:35934 | CVE-2016-3241 | Memory corruption vulnerability in Internet Explorer – CVE-2016-3241 |
oval:org.secpod.oval:def:35930 | CVE-2016-3244 | ASLR Security feature bypass vulnerability in Microsoft Edge – CVE-2016-3244 |
oval:org.secpod.oval:def:35929 | CVE-2016-3246 | Memory corruption vulnerability in Microsoft Edge – CVE-2016-3246 |
oval:org.secpod.oval:def:35928 | CVE-2016-3265 | Memory corruption vulnerability in Microsoft Edge – CVE-2016-3265 |
oval:org.secpod.oval:def:35927 | CVE-2016-3269 | Memory corruption vulnerability in Microsoft Edge – CVE-2016-3269 |
oval:org.secpod.oval:def:35926 | CVE-2016-3271 | Information disclosure vulnerability in Microsoft Edge – CVE-2016-3271 |
oval:org.secpod.oval:def:35932 | CVE-2016-3243 | Memory corruption vulnerability in Internet Explorer – CVE-2016-3243 |
oval:org.secpod.oval:def:35925 | CVE-2016-3204 CVE-2016-3240 CVE-2016-3241 CVE-2016-3242 CVE-2016-3243 CVE-2016-3245 CVE-2016-3248 CVE-2016-3259 CVE-2016-3260 CVE-2016-3261 CVE-2016-3264 CVE-2016-3273 CVE-2016-3274 CVE-2016-3276 CVE-2016-3277 MS16-084 |
Multiple vulnerabilities in Internet Explorer – MS16-084 |
oval:org.secpod.oval:def:35924 | CVE-2016-3244 CVE-2016-3246 CVE-2016-3248 CVE-2016-3259 CVE-2016-3260 CVE-2016-3264 CVE-2016-3265 CVE-2016-3269 CVE-2016-3271 CVE-2016-3273 CVE-2016-3274 CVE-2016-3276 CVE-2016-3277 MS16-085 |
Multiple vulnerabilities in Microsoft Edge – MS16-085 |
oval:org.secpod.oval:def:35923 | CVE-2016-3204 MS16-086 |
Memory corruption vulnerability in VBScript Scripting Engine – MS16-086 |
oval:org.secpod.oval:def:35945 | CVE-2016-3204 | Memory corruption vulnerability in Internet Explorer and VBScript Scripting Engine – CVE-2016-3204 |
oval:org.secpod.oval:def:35931 | CVE-2016-3245 | Security feature bypass vulnerability in Internet Explorer – CVE-2016-3245 |
oval:org.secpod.oval:def:35943 | CVE-2016-3248 | Memory corruption vulnerability in Internet Explorer or Edge – CVE-2016-3248 |
oval:org.secpod.oval:def:35939 | CVE-2016-3259 | Memory corruption vulnerability in Internet Explorer or Edge – CVE-2016-3259 |
oval:org.secpod.oval:def:35938 | CVE-2016-3273 | Information disclosure vulnerability in Internet Explorer or Edge – CVE-2016-3273 |
oval:org.secpod.oval:def:35936 | CVE-2016-3274 | Spoofing vulnerability in Internet Explorer or Edge – CVE-2016-3274 |