The following SCAP content has been released to SCAP Repo and SecPod ANCOR. SecPod Saner will automatically pull the relevant content on its next scheduled update.
oval:org.secpod.oval:def:36720 | CVE-2016-3308 | Elevation of privilege vulnerability in Windows Kernel-Mode Drivers – CVE-2016-3308 |
oval:org.secpod.oval:def:36721 | CVE-2016-3309 | Elevation of privilege vulnerability in Windows Kernel-Mode Drivers – CVE-2016-3309 |
oval:org.secpod.oval:def:36722 | CVE-2016-3310 | Elevation of privilege vulnerability in Windows Kernel-Mode Drivers – CVE-2016-3310 |
oval:org.secpod.oval:def:36719 | CVE-2016-3308 CVE-2016-3309 CVE-2016-3310 CVE-2016-3311 MS16-098 |
Multiple vulnerabilities in Windows Kernel-Mode Drivers – MS16-098 |
oval:org.secpod.oval:def:36723 | CVE-2016-3311 | Elevation of privilege vulnerability in Windows Kernel-Mode Drivers – CVE-2016-3311 |
oval:org.secpod.oval:def:36718 | CVE-2016-3312 | Universal outlook information disclosure vulnerability in ActiveSyncProvider |
oval:org.secpod.oval:def:36717 | CVE-2016-3312 MS16-103 |
Universal outlook information disclosure vulnerability in ActiveSyncProvider – MS16-103 |
oval:org.secpod.oval:def:36715 | CVE-2016-3320 | Security feature bypass vulnerability in secure boot in Microsoft Windows |
oval:org.secpod.oval:def:36716 | CVE-2016-3320 MS16-100 |
Security feature bypass vulnerability in secure boot in Microsoft Windows – MS16-100 |
oval:org.secpod.oval:def:36713 | CVE-2016-3319 MS16-102 |
Remote code execution vulnerability in Microsoft PDF Library – MS16-102 |
oval:org.secpod.oval:def:36714 | cpe:/o:microsoft:windows_10:1607 | Microsoft Windows 10 Version 1607 is installed |
oval:org.secpod.oval:def:36711 | cpe:/o:microsoft:windows_10:1607:::x64 | Microsoft Windows 10 Version 1607 (64-bit) is installed |
oval:org.secpod.oval:def:36712 | cpe:/o:microsoft:windows_10:1607:::x86 | Microsoft Windows 10 Version 1607 (32-bit) is installed |
oval:org.secpod.oval:def:36710 | CVE-2016-3319 | Remote code execution vulnerability in Microsoft PDF Library – CVE-2016-3319 |
oval:org.secpod.oval:def:36734 | CVE-2016-3329 | Information disclosure vulnerability in Internet Explorer or Edge – CVE-2016-3329 |
oval:org.secpod.oval:def:36733 | CVE-2016-3327 | Information disclosure vulnerability in Internet Explorer or Edge – CVE-2016-3327 |
oval:org.secpod.oval:def:36725 | CVE-2016-3289 CVE-2016-3293 CVE-2016-3296 CVE-2016-3319 CVE-2016-3322 CVE-2016-3326 CVE-2016-3327 CVE-2016-3329 MS16-096 |
Memory corruption vulnerability in Microsoft Edge – MS16-096 |
oval:org.secpod.oval:def:36724 | CVE-2016-3296 | Memory corruption vulnerability in Microsoft Edge – CVE-2016-3296 |
oval:org.secpod.oval:def:36732 | CVE-2016-3326 | Information disclosure vulnerability in Internet Explorer or Edge – CVE-2016-3326 |
oval:org.secpod.oval:def:36735 | CVE-2016-3288 CVE-2016-3289 CVE-2016-3290 CVE-2016-3293 CVE-2016-3321 CVE-2016-3322 CVE-2016-3326 CVE-2016-3327 CVE-2016-3329 MS16-095 |
Multiple vulnerabilities in Internet Explorer – MS16-095 |
oval:org.secpod.oval:def:36731 | CVE-2016-3322 | Memory corruption vulnerability in Internet Explorer or Edge – CVE-2016-3322 |
oval:org.secpod.oval:def:36730 | CVE-2016-3321 | Information disclosure vulnerability in Internet Explorer – CVE-2016-3321 |
oval:org.secpod.oval:def:36729 | CVE-2016-3293 | Memory corruption vulnerability in Internet Explorer or Edge – CVE-2016-3293 |
oval:org.secpod.oval:def:36728 | CVE-2016-3290 | Memory corruption vulnerability in Internet Explorer – CVE-2016-3290 |
oval:org.secpod.oval:def:36727 | CVE-2016-3289 | Memory corruption vulnerability in Internet Explorer or Edge – CVE-2016-3289 |
oval:org.secpod.oval:def:36726 | CVE-2016-3288 | Memory corruption vulnerability in Internet Explorer – CVE-2016-3288 |
oval:org.secpod.oval:def:36737 | CVE-2016-3303 | Remote code execution vulnerability in Microsoft Windows – CVE-2016-3303 |
oval:org.secpod.oval:def:36738 | CVE-2016-3304 | Remote code execution vulnerability in Microsoft Windows – CVE-2016-3303 |
oval:org.secpod.oval:def:36739 | CVE-2016-3301 CVE-2016-3303 CVE-2016-3304 MS16-097 |
Multiple remote code execution vulnerabilities in Microsoft Graphics Component – MS16-097 |
oval:org.secpod.oval:def:36736 | CVE-2016-3301 | Remote code execution vulnerability in Microsoft Windows – CVE-2016-3301 |