The following SCAP content has been released to SCAP Repo and SecPod ANCOR. SecPod Saner will automatically pull the relevant content on its next scheduled update.
oval:org.secpod.oval:def:36744 | CVE-2016-3300 | Netlogon elevation of privilege vulnerability in Microsoft Windows – CVE-2016-3300 |
oval:org.secpod.oval:def:36743 | CVE-2016-3237 | Kerberos security feature bypass vulnerability in Microsoft Windows – CVE-2016-3237 |
oval:org.secpod.oval:def:36742 | CVE-2016-3237 CVE-2016-3300 MS16-101 |
Multiple vulnerabilities in Windows Authentication Methods – MS16-101 |
oval:org.secpod.oval:def:36745 | CVE-2016-3313 | Memory corruption vulnerability in Microsoft Office – CVE-2016-3313 |
oval:org.secpod.oval:def:36746 | CVE-2016-3315 | Memory corruption vulnerability in Microsoft OneNote – CVE-2016-3315 |
oval:org.secpod.oval:def:36747 | CVE-2016-3316 | Memory corruption vulnerability in Microsoft Office – CVE-2016-3316 |
oval:org.secpod.oval:def:36748 | CVE-2016-3317 | Memory corruption vulnerability in Microsoft Office – CVE-2016-3317 |
oval:org.secpod.oval:def:36749 | CVE-2016-3318 | Graphics component memory corruption vulnerability in Microsoft Office – CVE-2016-3318 |
oval:org.secpod.oval:def:36750 | CVE-2016-3313 CVE-2016-3315 CVE-2016-3316 CVE-2016-3317 CVE-2016-3318 MS16-099 |
Multiple vulnerabilities in Microsoft Office – MS16-099 |
oval:org.secpod.oval:def:36741 | CVE-2016-1513 | Out-of-bounds memory access vulnerability in Impress tool in Apache OpenOffice – Apple Mac OS X |