The following SCAP content has been released to SCAP Repo and SecPod Saner Solution. SecPod Saner will automatically pull the relevant content on its next scheduled update.
oval:org.secpod.oval:def:1700059 | ALAS-2018-1044 CVE-2018-12232 |
ALAS2-2018-1044 — kernel perf python-perf |
oval:org.secpod.oval:def:46288 | CVE-2018-4293 | Cookie management vulnerability in Apple iCloud and iTunes due to improper checks – CVE-2018-4293 |
oval:org.secpod.oval:def:46289 | CVE-2018-4270 | Memory corruption vulnerability in Apple iCloud and iTunes due to improper memory handling – CVE-2018-4270 |
oval:org.secpod.oval:def:46290 | CVE-2018-4278 | Cross-origin data bypass vulnerability in Apple iCloud and iTunes due to improper audio taint tracking – CVE-2018-4278 |
oval:org.secpod.oval:def:46291 | CVE-2018-4284 | Type confusion vulnerability in Apple iCloud and iTunes due to improper memory handling – CVE-2018-4284 |
oval:org.secpod.oval:def:46292 | CVE-2018-4266 | Race condition vulnerability in Apple iCloud and iTunes due to improper validation – CVE-2018-4266 |
oval:org.secpod.oval:def:46293 | CVE-2018-4261 | Memory corruption vulnerability in Apple iCloud and iTunes due to improper validation – CVE-2018-4261 |
oval:org.secpod.oval:def:46294 | CVE-2018-4262 | Memory corruption vulnerability in Apple iCloud and iTunes due to improper validation – CVE-2018-4262 |
oval:org.secpod.oval:def:46295 | CVE-2018-4263 | Memory corruption vulnerability in Apple iCloud and iTunes due to improper validation – CVE-2018-4263 |
oval:org.secpod.oval:def:46296 | CVE-2018-4264 | Memory corruption vulnerability in Apple iCloud and iTunes due to improper validation – CVE-2018-4264 |
oval:org.secpod.oval:def:46297 | CVE-2018-4265 | Memory corruption vulnerability in Apple iCloud and iTunes due to improper validation – CVE-2018-4265 |
oval:org.secpod.oval:def:46298 | CVE-2018-4267 | Memory corruption vulnerability in Apple iCloud and iTunes due to improper validation – CVE-2018-4267 |
oval:org.secpod.oval:def:46299 | CVE-2018-4272 | Memory corruption vulnerability in Apple iCloud and iTunes due to improper validation – CVE-2018-4272 |
oval:org.secpod.oval:def:46300 | CVE-2018-4271 | Memory corruption vulnerability in Apple iCloud and iTunes due to improper validation – CVE-2018-4271 |
oval:org.secpod.oval:def:46301 | CVE-2018-4273 | Memory corruption vulnerability in Apple iCloud and iTunes due to improper validation – CVE-2018-4273 |
oval:org.secpod.oval:def:46302 | APPLE-SA-2018-7-9-6 CVE-2018-4261 CVE-2018-4262 CVE-2018-4263 CVE-2018-4264 CVE-2018-4265 CVE-2018-4266 CVE-2018-4267 CVE-2018-4270 CVE-2018-4271 CVE-2018-4272 CVE-2018-4273 CVE-2018-4278 CVE-2018-4284 CVE-2018-4293 |
Multiple vulnerabilities in Apple iCloud – APPLE-SA-2018-7-9-6 |
oval:org.secpod.oval:def:46303 | APPLE-SA-2018-7-9-7 CVE-2018-4261 CVE-2018-4262 CVE-2018-4263 CVE-2018-4264 CVE-2018-4265 CVE-2018-4266 CVE-2018-4267 CVE-2018-4270 CVE-2018-4271 CVE-2018-4272 CVE-2018-4273 CVE-2018-4278 CVE-2018-4284 CVE-2018-4293 |
Multiple vulnerabilities in Apple iTunes – APPLE-SA-2018-7-9-7 |
oval:org.secpod.oval:def:46304 | APPLE-SA-2018-7-9-5 CVE-2018-4260 CVE-2018-4261 CVE-2018-4262 CVE-2018-4263 CVE-2018-4264 CVE-2018-4265 CVE-2018-4266 CVE-2018-4267 CVE-2018-4270 CVE-2018-4271 CVE-2018-4272 CVE-2018-4273 CVE-2018-4274 CVE-2018-4278 CVE-2018-4279 CVE-2018-4284 |
Multiple vulnerabilities in Apple Safari – APPLE-SA-2018-7-9-5 |
oval:org.secpod.oval:def:46305 | CVE-2018-4279 | Address bar spoofing vulnerability in Apple Safari via a malicious website – CVE-2018-4279 |
oval:org.secpod.oval:def:46306 | CVE-2018-4270 | Memory corruption vulnerability in Apple Safari in WebKit via a malicious website – CVE-2018-4270 |
oval:org.secpod.oval:def:46307 | CVE-2018-4278 | Unspecified vulnerability in Apple Safari in WebKit via a malicious website – CVE-2018-4278 |
oval:org.secpod.oval:def:46308 | CVE-2018-4284 | Arbitrary code execution vulnerability in Apple Safari in WebKit via a malicious website – CVE-2018-4284 |
oval:org.secpod.oval:def:46309 | CVE-2018-4266 | Denial of service vulnerability in Apple Safari in WebKit via a malicious website – CVE-2018-4266 |
oval:org.secpod.oval:def:46310 | CVE-2018-4261 | Arbitrary code execution vulnerability in Apple Safari in WebKit via a malicious website – CVE-2018-4261 |
oval:org.secpod.oval:def:46311 | CVE-2018-4262 | Arbitrary code execution vulnerability in Apple Safari in WebKit via a malicious website – CVE-2018-4262 |
oval:org.secpod.oval:def:46312 | CVE-2018-4263 | Arbitrary code execution vulnerability in Apple Safari in WebKit via a malicious website – CVE-2018-4263 |
oval:org.secpod.oval:def:46313 | CVE-2018-4264 | Arbitrary code execution vulnerability in Apple Safari in WebKit via a malicious website – CVE-2018-4264 |
oval:org.secpod.oval:def:46314 | CVE-2018-4265 | Arbitrary code execution vulnerability in Apple Safari in WebKit via a malicious website – CVE-2018-4265 |
oval:org.secpod.oval:def:46315 | CVE-2018-4267 | Arbitrary code execution vulnerability in Apple Safari in WebKit via a malicious website – CVE-2018-4267 |
oval:org.secpod.oval:def:46316 | CVE-2018-4272 | Arbitrary code execution vulnerability in Apple Safari in WebKit via a malicious website – CVE-2018-4272 |
oval:org.secpod.oval:def:46317 | CVE-2018-4271 | Multiple memory corruption vulnerabilities in Apple Safari in WebKit via a malicious website – CVE-2018-4271 |
oval:org.secpod.oval:def:46318 | CVE-2018-4273 | Multiple memory corruption vulnerabilities in Apple Safari in WebKit via a malicious website – CVE-2018-4273 |
oval:org.secpod.oval:def:46319 | CVE-2018-4274 | Address bar spoofing vulnerability in Apple Safari in WebKit via a malicious website – CVE-2018-4274 |
oval:org.secpod.oval:def:46320 | CVE-2018-4260 | Address bar spoofing vulnerability in Apple Safari in WebKit Page Loading via a malicious website – CVE-2018-4260 |
oval:org.secpod.oval:def:46321 | CVE-2018-7182 CVE-2018-7183 CVE-2018-7184 CVE-2018-7185 USN-3707-1 |
USN-3707-1 — ntp vulnerabilities |
oval:org.secpod.oval:def:46322 | CVE-2018-4289 | Information disclosure vulnerability in AMD in Apple Mac OS X – CVE-2018-4289 |
oval:org.secpod.oval:def:46323 | CVE-2018-4268 | Arbitrary code execution vulnerability in APFS in Apple Mac OS X – CVE-2018-4268 |
oval:org.secpod.oval:def:46324 | CVE-2018-4285 | Type confusion vulnerability in ATS in Apple Mac OS X – CVE-2018-4285 |
oval:org.secpod.oval:def:46325 | CVE-2018-4293 | Information disclosure vulnerability in CFNetwork in Apple Mac OS X – CVE-2018-4293 |
oval:org.secpod.oval:def:46326 | CVE-2018-4283 | Out-of-bounds read vulnerability in IOGraphics in Apple Mac OS X – CVE-2018-4283 |
oval:org.secpod.oval:def:46327 | CVE-2018-4248 | Out-of-bounds read vulnerability in libxpc in Apple Mac OS X – CVE-2018-4248 |
oval:org.secpod.oval:def:46328 | CVE-2018-4277 | Address bar spoofing vulnerability in LinkPresentation in Apple Mac OS X – CVE-2018-4277 |
oval:org.secpod.oval:def:46329 | CVE-2018-4269 | Security bypass vulnerability in CoreCrypto in Apple Mac OS X – CVE-2018-4269 |
oval:org.secpod.oval:def:46330 | CVE-2018-3665 | Information disclosure vulnerability in Kernel in Apple Mac OS X – CVE-2018-3665 |
oval:org.secpod.oval:def:46331 | CVE-2018-4280 | Privilege escalation vulnerabilty in libxpc in Apple Mac OS X – CVE-2018-4280 |
oval:org.secpod.oval:def:46332 | CVE-2018-4178 | Information disclosure vulnerability in DesktopServices in Apple Mac OS X – CVE-2018-4178 |
oval:org.secpod.oval:def:46333 | APPLE-SA-2018-7-9-4 CVE-2018-3665 CVE-2018-4178 CVE-2018-4248 CVE-2018-4268 CVE-2018-4269 CVE-2018-4277 CVE-2018-4280 CVE-2018-4283 CVE-2018-4285 CVE-2018-4289 CVE-2018-4293 |
Multiple vulnerabilities in Apple Mac OS X – APPLE-SA-2018-7-9-4 (MAC OS X) |
oval:org.secpod.oval:def:603448 | CVE-2018-3760 DSA-4242-1 |
DSA-4242-1 ruby-sprockets — ruby-sprockets |
oval:org.secpod.oval:def:704150 | CVE-2017-17833 CVE-2018-12938 USN-3708-1 |
USN-3708-1 — openslp vulnerabilities |
oval:org.secpod.oval:def:704151 | CVE-2014-9092 CVE-2016-3616 CVE-2017-15232 CVE-2018-11212 CVE-2018-11213 CVE-2018-11214 CVE-2018-1152 USN-3706-1 |
USN-3706-1 — libjpeg-turbo vulnerabilities |
oval:org.secpod.oval:def:704152 | CVE-2018-7183 CVE-2018-7185 USN-3707-1 |
USN-3707-1 — ntp vulnerabilities |