The following SCAP content has been released to SCAP Repo and SecPod ANCOR. SecPod Saner will automatically pull the relevant content on its next scheduled update.
oval:org.secpod.oval:def:37489 | CVE-2016-3209 | Information disclosure vulnerability in Windows Graphics Device Interface – CVE-2016-3209 |
oval:org.secpod.oval:def:37490 | CVE-2016-3262 | Information disclosure vulnerability in Windows Graphics Device Interface – CVE-2016-3262 |
oval:org.secpod.oval:def:37491 | CVE-2016-3263 | Information disclosure vulnerability in Windows Graphics Device Interface – CVE-2016-3263 |
oval:org.secpod.oval:def:37496 | CVE-2016-3209 CVE-2016-3262 CVE-2016-3263 CVE-2016-3270 CVE-2016-3393 CVE-2016-3396 CVE-2016-7182 MS16-120 |
Multiple vulnerabilities in Windows Graphics Component – MS16-120 |
oval:org.secpod.oval:def:37492 | CVE-2016-3270 | Elevation of privilege vulnerability in Windows – CVE-2016-3270 |
oval:org.secpod.oval:def:37493 | CVE-2016-3393 | Remote code execution vulnerability in Windows Graphics Component – CVE-2016-3393 |
oval:org.secpod.oval:def:37494 | CVE-2016-3396 | Remote code execution vulnerability in Windows Graphics Device Interface – CVE-2016-3396 |
oval:org.secpod.oval:def:37495 | CVE-2016-7182 | Elevation of privilege vulnerability in Windows – CVE-2016-7182 |
oval:org.secpod.oval:def:37498 | CVE-2016-3209 MS16-120 |
TrueType font parsing vulnerability in Silverlight could allow Remote code execution – MS16-120 (Mac OS X) |
oval:org.secpod.oval:def:37497 | CVE-2016-3209 | TrueType font parsing vulnerability in Microsoft Silverlight – CVE-2016-3209 (Mac OS X) |
oval:org.secpod.oval:def:37475 | CVE-2016-3267 | Information disclosure vulnerability in Internet Explorer and Edge – CVE-2016-3267 |
oval:org.secpod.oval:def:37476 | CVE-2016-3298 | Information disclosure vulnerability in Internet Explorer – CVE-2016-3298 |
oval:org.secpod.oval:def:37477 | CVE-2016-3331 | Memory corruption vulnerability in Internet Explorer – CVE-2016-3331 |
oval:org.secpod.oval:def:37478 | CVE-2016-3382 | Memory corruption vulnerability in Internet Explorer and Edge – CVE-2016-3382 |
oval:org.secpod.oval:def:37479 | CVE-2016-3383 | Memory corruption vulnerability in Internet Explorer – CVE-2016-3383 |
oval:org.secpod.oval:def:37480 | CVE-2016-3384 | Memory corruption vulnerability in Internet Explorer – CVE-2016-3384 |
oval:org.secpod.oval:def:37481 | CVE-2016-3385 | Memory corruption vulnerability in Internet Explorer – CVE-2016-3385 |
oval:org.secpod.oval:def:37474 | CVE-2016-3386 | Memory corruption vulnerability in Microsoft Edge – CVE-2016-3386 |
oval:org.secpod.oval:def:37482 | CVE-2016-3387 | Elevation of privilege vulnerability in Internet Explorer and Edge – CVE-2016-3387 |
oval:org.secpod.oval:def:37483 | CVE-2016-3388 | Elevation of privilege vulnerability in Internet Explorer and Edge – CVE-2016-3388 |
oval:org.secpod.oval:def:37473 | CVE-2016-3389 | Memory corruption vulnerability in Microsoft Edge – CVE-2016-3389 |
oval:org.secpod.oval:def:37484 | CVE-2016-3390 | Memory corruption vulnerability in Internet Explorer and Edge – CVE-2016-3390 |
oval:org.secpod.oval:def:37485 | CVE-2016-3391 | Information disclosure vulnerability in Internet Explorer and Edge – CVE-2016-3391 |
oval:org.secpod.oval:def:37472 | CVE-2016-3392 | Security feature bypass vulnerability in Microsoft Edge – CVE-2016-3392 |
oval:org.secpod.oval:def:37486 | CVE-2016-3298 MS16-126 |
Information disclosure vulnerability in Internet Explorer – MS16-126 |
oval:org.secpod.oval:def:37487 | CVE-2016-3267 CVE-2016-3331 CVE-2016-3382 CVE-2016-3386 CVE-2016-3387 CVE-2016-3388 CVE-2016-3389 CVE-2016-3390 CVE-2016-3391 CVE-2016-3392 CVE-2016-7189 CVE-2016-7190 CVE-2016-7194 MS16-119 |
Multiple vulnerabilities in Microsoft Edge – MS16-119 |
oval:org.secpod.oval:def:37488 | CVE-2016-3267 CVE-2016-3298 CVE-2016-3331 CVE-2016-3382 CVE-2016-3383 CVE-2016-3384 CVE-2016-3385 CVE-2016-3387 CVE-2016-3388 CVE-2016-3390 CVE-2016-3391 MS16-118 |
Multiple vulnerabilities in Internet Explorer – MS16-118 |
oval:org.secpod.oval:def:37471 | CVE-2016-7189 | Remote code execution vulnerability in Microsoft Edge – CVE-2016-7189 |
oval:org.secpod.oval:def:37470 | CVE-2016-7190 | Memory corruption vulnerability in Microsoft Edge – CVE-2016-7190 |
oval:org.secpod.oval:def:37469 | CVE-2016-7194 | Memory corruption vulnerability in Microsoft Edge – CVE-2016-7194 |