The following SCAP content has been released to SCAP Repo and SecPod ANCOR. SecPod Saner will automatically pull the relevant content on its next scheduled update. This is a list of vulnerabilities detected using a vulnerability management solution.
Also, a patch management tool can patch these vulnerabilities.
oval:org.secpod.oval:def:24831 | CVE-2015-1764, | Exchange Server-Side request forgery vulnerability in Microsoft Exchange Server |
oval:org.secpod.oval:def:24832 | CVE-2015-1771, | Exchange Cross-Site request forgery vulnerability in Microsoft Exchange Server |
oval:org.secpod.oval:def:24830 | cpe:/a:microsoft:exchange_server:2013:cu8, | Microsoft Exchange Server 2013 Cumulative Update 8 is installed |
oval:org.secpod.oval:def:24833 | CVE-2015-2359, | Exchange HTML injection vulnerability in Microsoft Exchange Server |
oval:org.secpod.oval:def:24834 | CVE-2015-1764, CVE-2015-1771, CVE-2015-2359, MS15-064, |
Multiple vulnerabilities in Microsoft Exchange Server – MS15-064 |
oval:org.secpod.oval:def:24835 | CVE-2015-1759, CVE-2015-1760, CVE-2015-1770, MS15-059, |
Multiple remote code execution vulnerabilities in Microsoft Office – MS15-059 |
oval:org.secpod.oval:def:24836 | CVE-2015-1759, | Memory corruption vulnerability in Microsoft Office – CVE-2015-1759 |
oval:org.secpod.oval:def:24837 | CVE-2015-1760, | Memory corruption vulnerability in Microsoft Office – CVE-2015-1760 |
oval:org.secpod.oval:def:24838 | CVE-2015-1770, | Uninitialized memory use vulnerability in Microsoft Office |
oval:org.secpod.oval:def:24839 | CVE-2015-1757, | Elevation of privilege vulnerability in Active Directory Federation Services (AD FS) while handling crafted URLs |
oval:org.secpod.oval:def:24840 | CVE-2015-1757, MS15-062, |
Elevation of privilege vulnerability in Active Directory Federation Services (AD FS) – MS15-062 |
oval:org.secpod.oval:def:24841 | CVE-2015-1758, | Elevation of privilege vulnerability in Windows Load Library in Microsoft Windows |
oval:org.secpod.oval:def:24842 | CVE-2015-1758, MS15-063, |
Vulnerability in Windows Kernel could allow elevation of privilege – MS15-063 |
oval:org.secpod.oval:def:24843 | CVE-2015-1728, MS15-057, |
Vulnerability in Windows Media Player could allow remote code execution – MS15-057 |
oval:org.secpod.oval:def:24844 | CVE-2015-1728, | Windows Media Player RCE via DataObject vulnerability |
oval:org.secpod.oval:def:24845 | CVE-2015-1756, | Use after free vulnerability in Microsoft Common Control in Microsoft Windows |
oval:org.secpod.oval:def:24846 | CVE-2015-1756, MS15-060, |
Vulnerability in Microsoft Common Controls could allow remote code execution – MS15-060 |
oval:org.secpod.oval:def:24847 | CVE-2015-1719, | Information disclosure vulnerability in the kernel-mode driver in Microsoft Windows while handling buffer elements |
oval:org.secpod.oval:def:24856 | CVE-2015-2360, | Win32k elevation of privilege vulnerability in Microsoft Windows |
oval:org.secpod.oval:def:24857 | CVE-2015-1768, | Win32k memory corruption elevation of privilege vulnerability in Microsoft Windows |
oval:org.secpod.oval:def:24858 | CVE-2015-1719, CVE-2015-1720, CVE-2015-1721, CVE-2015-1722, CVE-2015-1723, CVE-2015-1724, CVE-2015-1725, CVE-2015-1726, CVE-2015-1727, CVE-2015-1768, CVE-2015-2360, MS15-061, |
Multiple vulnerabilities in kernel-mode drivers in Microsoft Windows – MS15-061 |
oval:org.secpod.oval:def:24848 | CVE-2015-1720, | Use after free vulnerability in the kernel-mode driver in Microsoft Windows – CVE-2015-1720 |
oval:org.secpod.oval:def:24849 | CVE-2015-1721, | Win32k null pointer dereference vulnerability in Microsoft Windows |
oval:org.secpod.oval:def:24850 | CVE-2015-1722, | Kernel bitmap handling use after free vulnerability in Microsoft Windows |
oval:org.secpod.oval:def:24851 | CVE-2015-1723, | Microsoft Windows station use after free vulnerability |
oval:org.secpod.oval:def:24852 | CVE-2015-1724, | Microsoft Windows Kernel object use after free vulnerability |
oval:org.secpod.oval:def:24853 | CVE-2015-1725, | Win32k buffer overflow vulnerability in Microsoft Windows |
oval:org.secpod.oval:def:24854 | CVE-2015-1726, | Microsoft Windows Kernel brush object use after free vulnerability |
oval:org.secpod.oval:def:24855 | CVE-2015-1727, | Win32k Pool buffer overflow vulnerability in Microsoft Windows |
oval:org.secpod.oval:def:24859 | CVE-2015-1735, | Memory corruption vulnerability in Internet Explorer – CVE-2015-1735 |
oval:org.secpod.oval:def:24868 | CVE-2015-1737, | Memory corruption vulnerability in Internet Explorer – CVE-2015-1737 |
oval:org.secpod.oval:def:24869 | CVE-2015-1739, | Privilege escalation vulnerability in Internet Explorer – CVE-2015-1739 |
oval:org.secpod.oval:def:24870 | CVE-2015-1755, | Memory corruption vulnerability in Internet Explorer – CVE-2015-1755 |
oval:org.secpod.oval:def:24871 | CVE-2015-1732, | Memory corruption vulnerability in Internet Explorer – CVE-2015-1732 |
oval:org.secpod.oval:def:24872 | CVE-2015-1742, | Memory corruption vulnerability in Internet Explorer – CVE-2015-1742 |
oval:org.secpod.oval:def:24873 | CVE-2015-1747, | Memory corruption vulnerability in Internet Explorer – CVE-2015-1742 |
oval:org.secpod.oval:def:24874 | CVE-2015-1750, | Memory corruption vulnerability in Internet Explorer – CVE-2015-1750 |
oval:org.secpod.oval:def:24875 | CVE-2015-1753, | Memory corruption vulnerability in Internet Explorer – CVE-2015-1753 |
oval:org.secpod.oval:def:24876 | CVE-2015-1741, | Memory corruption vulnerability in Internet Explorer – CVE-2015-1741 |
oval:org.secpod.oval:def:24877 | CVE-2015-1752, | Memory corruption vulnerability in Internet Explorer – CVE-2015-1752 |
oval:org.secpod.oval:def:24860 | CVE-2015-1740, | Memory corruption vulnerability in Internet Explorer – CVE-2015-1740 |
oval:org.secpod.oval:def:24878 | CVE-2015-1765, | Information disclosure vulnerability in Internet Explorer – CVE-2015-1765 |
oval:org.secpod.oval:def:24879 | CVE-2015-1743, | Privilege escalation vulnerability in Internet Explorer – CVE-2015-1743 |
oval:org.secpod.oval:def:24880 | CVE-2015-1748, | Privilege escalation vulnerability in Internet Explorer – CVE-2015-1748 |
oval:org.secpod.oval:def:24881 | CVE-2015-1751, | Memory corruption vulnerability in Internet Explorer – CVE-2015-1751 |
oval:org.secpod.oval:def:24882 | CVE-2015-1754, | Memory corruption vulnerability in Internet Explorer – CVE-2015-1754 |
oval:org.secpod.oval:def:24883 | CVE-2015-1687, CVE-2015-1730, CVE-2015-1731, CVE-2015-1732, CVE-2015-1735, CVE-2015-1736, CVE-2015-1737, CVE-2015-1739, CVE-2015-1740, CVE-2015-1741, CVE-2015-1742, CVE-2015-1743, CVE-2015-1744, CVE-2015-1745, CVE-2015-1747, CVE-2015-1748, CVE-2015-1750, CVE-2015-1751, CVE-2015-1752, CVE-2015-1753, CVE-2015-1754, CVE-2015-1755, CVE-2015-1765, CVE-2015-1766, MS15-056, |
Multiple memory corruption vulnerabilities in Internet Explorer – MS15-056 |
oval:org.secpod.oval:def:24861 | CVE-2015-1744, | Memory corruption vulnerability in Internet Explorer – CVE-2015-1744 |
oval:org.secpod.oval:def:24862 | CVE-2015-1745, | Memory corruption vulnerability in Internet Explorer – CVE-2015-1745 |
oval:org.secpod.oval:def:24863 | CVE-2015-1766, | Memory corruption vulnerability in Internet Explorer – CVE-2015-1766 |
oval:org.secpod.oval:def:24864 | CVE-2015-1687, | Memory corruption vulnerability in Internet Explorer – CVE-2015-1766 |
oval:org.secpod.oval:def:24865 | CVE-2015-1730, | Memory corruption vulnerability in Internet Explorer – CVE-2015-1766 |
oval:org.secpod.oval:def:24866 | CVE-2015-1731, | Memory corruption vulnerability in Internet Explorer – CVE-2015-1731 |
oval:org.secpod.oval:def:24867 | CVE-2015-1736, | Memory corruption vulnerability in Internet Explorer – CVE-2015-1736 |
oval:org.secpod.oval:def:24762 | CVE-2015-3046, | Denial of service vulnerability in Adobe Reader via unspecified vectors – CVE-2015-3046 (Mac OS X) |
oval:org.secpod.oval:def:24771 | CVE-2015-3076, | Denial of service vulnerability in Adobe Reader via unspecified vectors – CVE-2015-3076 (Mac OS X) |
oval:org.secpod.oval:def:24772 | CVE-2015-3060, | Security bypass vulnerability in Adobe Reader via unspecified vectors – CVE-2015-3060 (Mac OS X) |
oval:org.secpod.oval:def:24773 | CVE-2015-3061, | Security bypass vulnerability in Adobe Reader via unspecified vectors – CVE-2015-3061 (Mac OS X) |
oval:org.secpod.oval:def:24774 | CVE-2015-3062, | Security bypass vulnerability in Adobe Reader via unspecified vectors – CVE-2015-3062 (Mac OS X) |
oval:org.secpod.oval:def:24775 | CVE-2015-3063, | Security bypass vulnerability in Adobe Reader via unspecified vectors – CVE-2015-3063 (Mac OS X) |
oval:org.secpod.oval:def:24776 | CVE-2015-3064, | Security bypass vulnerability in Adobe Reader via unspecified vectors – CVE-2015-3064 (Mac OS X) |
oval:org.secpod.oval:def:24777 | CVE-2015-3065, | Security bypass vulnerability in Adobe Reader via unspecified vectors – CVE-2015-3065 (Mac OS X) |
oval:org.secpod.oval:def:24778 | CVE-2015-3066, | Security bypass vulnerability in Adobe Reader via unspecified vectors – CVE-2015-3066 (Mac OS X) |
oval:org.secpod.oval:def:24779 | CVE-2015-3067, | Security bypass vulnerability in Adobe Reader via unspecified vectors – CVE-2015-3067 (Mac OS X) |
oval:org.secpod.oval:def:24780 | CVE-2015-3068, | Security bypass vulnerability in Adobe Reader via unspecified vectors – CVE-2015-3068 (Mac OS X) |
oval:org.secpod.oval:def:24763 | CVE-2014-9161, | Denial of service vulnerability in Adobe Reader via unspecified vectors – CVE-2014-9161 (Mac OS X) |
oval:org.secpod.oval:def:24781 | CVE-2015-3069, | Security bypass vulnerability in Adobe Reader via unspecified vectors – CVE-2015-3069 (Mac OS X) |
oval:org.secpod.oval:def:24782 | CVE-2015-3069, | Security bypass vulnerability in Adobe Reader via unspecified vectors – CVE-2015-3071 (Mac OS X) |
oval:org.secpod.oval:def:24783 | CVE-2015-3072, | Security bypass vulnerability in Adobe Reader via unspecified vectors – CVE-2015-3072 (Mac OS X) |
oval:org.secpod.oval:def:24784 | CVE-2015-3073, | Security bypass vulnerability in Adobe Reader via unspecified vectors – CVE-2015-3073 (Mac OS X) |
oval:org.secpod.oval:def:24785 | CVE-2015-3074, | Security bypass vulnerability in Adobe Reader via unspecified vectors – CVE-2015-3074 (Mac OS X) |
oval:org.secpod.oval:def:24786 | CVE-2015-3075, | Use-after-free vulnerability in Adobe Reader via unspecified vectors – CVE-2015-3075 (Mac OS X) |
oval:org.secpod.oval:def:24787 | CVE-2015-3053, | Use-after-free vulnerability in Adobe Reader via unspecified vectors – CVE-2015-3053 (Mac OS X) |
oval:org.secpod.oval:def:24788 | CVE-2015-3054, | Use-after-free vulnerability in Adobe Reader via unspecified vectors – CVE-2015-3054 (Mac OS X) |
oval:org.secpod.oval:def:24789 | CVE-2015-3055, | Use-after-free vulnerability in Adobe Reader via unspecified vectors – CVE-2015-3055 (Mac OS X) |
oval:org.secpod.oval:def:24790 | CVE-2015-3059, | Use-after-free vulnerability in Adobe Reader via unspecified vectors – CVE-2015-3059 (Mac OS X) |
oval:org.secpod.oval:def:24764 | CVE-2015-3049, | Denial of service vulnerability in Adobe Reader via unspecified vectors – CVE-2015-3049 (Mac OS X) |
oval:org.secpod.oval:def:24791 | CVE-2015-3047, | Denial of service vulnerability in Adobe Reader via unspecified vectors – CVE-2015-3047 (Mac OS X) |
oval:org.secpod.oval:def:24792 | CVE-2015-3048, | Buffer overflow vulnerability in Adobe Reader via unspecified vectors – CVE-2015-3048 (Mac OS X) |
oval:org.secpod.oval:def:24793 | CVE-2015-3058, | Information disclosure vulnerability in Adobe Reader via unspecified vectors – CVE-2015-3058 (Mac OS X) |
oval:org.secpod.oval:def:24794 | CVE-2014-9160, | Multiple heap-based buffer overflow vulnerabilities in Adobe Reader via unspecified vectors – CVE-2014-9160 (Mac OS X) |
oval:org.secpod.oval:def:24795 | APSB15-10, CVE-2014-8452, CVE-2014-9160, CVE-2014-9161, CVE-2015-3046, CVE-2015-3047, CVE-2015-3048, CVE-2015-3049, CVE-2015-3050, CVE-2015-3051, CVE-2015-3052, CVE-2015-3053, CVE-2015-3054, CVE-2015-3055, CVE-2015-3056, CVE-2015-3057, CVE-2015-3058, CVE-2015-3059, CVE-2015-3060, CVE-2015-3061, CVE-2015-3062, CVE-2015-3063, CVE-2015-3064, CVE-2015-3065, CVE-2015-3066, CVE-2015-3067, CVE-2015-3068, CVE-2015-3069, CVE-2015-3070, CVE-2015-3071, CVE-2015-3072, CVE-2015-3073, CVE-2015-3074, CVE-2015-3075, CVE-2015-3076, |
Multiple vulnerabilities in Adobe Reader via unspecified vectors – APSB15-10 (Mac OS X) |
oval:org.secpod.oval:def:24765 | CVE-2015-3050, | Denial of service vulnerability in Adobe Reader via unspecified vectors – CVE-2015-3050 (Mac OS X) |
oval:org.secpod.oval:def:24766 | CVE-2015-3051, | Denial of service vulnerability in Adobe Reader via unspecified vectors – CVE-2015-3051 (Mac OS X) |
oval:org.secpod.oval:def:24767 | CVE-2015-3052, | Denial of service vulnerability in Adobe Reader via unspecified vectors – CVE-2015-3052 (Mac OS X) |
oval:org.secpod.oval:def:24768 | CVE-2015-3056, | Denial of service vulnerability in Adobe Reader via unspecified vectors – CVE-2015-3056 (Mac OS X) |
oval:org.secpod.oval:def:24769 | CVE-2015-3057, | Denial of service vulnerability in Adobe Reader via unspecified vectors – CVE-2015-3057 (Mac OS X) |
oval:org.secpod.oval:def:24770 | CVE-2015-3070, | Denial of service vulnerability in Adobe Reader via unspecified vectors – CVE-2015-3070 (Mac OS X) |
oval:org.secpod.oval:def:24796 | CVE-2015-3046, | Denial of service vulnerability in Adobe Reader and Acrobat via unspecified vectors – CVE-2015-3046 |
oval:org.secpod.oval:def:24805 | CVE-2015-3076, | Denial of service vulnerability in Adobe Reader and Acrobat via unspecified vectors – CVE-2015-3076 |
oval:org.secpod.oval:def:24806 | CVE-2015-3060, | Security bypass vulnerability in Adobe Reader and Acrobat via unspecified vectors – CVE-2015-3060 |
oval:org.secpod.oval:def:24807 | CVE-2015-3061, | Security bypass vulnerability in Adobe Reader and Acrobat via unspecified vectors – CVE-2015-3061 |
oval:org.secpod.oval:def:24808 | CVE-2015-3062, | Security bypass vulnerability in Adobe Reader and Acrobat via unspecified vectors – CVE-2015-3062 |
oval:org.secpod.oval:def:24809 | CVE-2015-3063, | Security bypass vulnerability in Adobe Reader and Acrobat via unspecified vectors – CVE-2015-3063 |
oval:org.secpod.oval:def:24810 | CVE-2015-3064, | Security bypass vulnerability in Adobe Reader and Acrobat via unspecified vectors – CVE-2015-3064 |
oval:org.secpod.oval:def:24811 | CVE-2015-3065, | Security bypass vulnerability in Adobe Reader and Acrobat via unspecified vectors – CVE-2015-3065 |
oval:org.secpod.oval:def:24812 | CVE-2015-3066, | Security bypass vulnerability in Adobe Reader and Acrobat via unspecified vectors – CVE-2015-3066 |
oval:org.secpod.oval:def:24813 | CVE-2015-3067, | Security bypass vulnerability in Adobe Reader and Acrobat via unspecified vectors – CVE-2015-3067 |
oval:org.secpod.oval:def:24814 | CVE-2015-3068, | Security bypass vulnerability in Adobe Reader and Acrobat via unspecified vectors – CVE-2015-3068 |
oval:org.secpod.oval:def:24797 | CVE-2014-9161, | Denial of service vulnerability in Adobe Reader and Acrobat via unspecified vectors – CVE-2014-9161 |
oval:org.secpod.oval:def:24815 | CVE-2015-3069, | Security bypass vulnerability in Adobe Reader and Acrobat via unspecified vectors – CVE-2015-3069 |
oval:org.secpod.oval:def:24816 | CVE-2015-3071, | Security bypass vulnerability in Adobe Reader and Acrobat via unspecified vectors – CVE-2015-3071 |
oval:org.secpod.oval:def:24817 | CVE-2015-3072, | Security bypass vulnerability in Adobe Reader and Acrobat via unspecified vectors – CVE-2015-3072 |
oval:org.secpod.oval:def:24818 | CVE-2015-3073, | Security bypass vulnerability in Adobe Reader and Acrobat via unspecified vectors – CVE-2015-3073 |
oval:org.secpod.oval:def:24819 | CVE-2015-3074, | Security bypass vulnerability in Adobe Reader and Acrobat via unspecified vectors – CVE-2015-3074 |
oval:org.secpod.oval:def:24820 | CVE-2015-3075, | Use-after-free vulnerability in Adobe Reader and Acrobat via unspecified vectors – CVE-2015-3075 |
oval:org.secpod.oval:def:24821 | CVE-2015-3053, | Use-after-free vulnerability in Adobe Reader and Acrobat via unspecified vectors – CVE-2015-3053 |
oval:org.secpod.oval:def:24822 | CVE-2015-3054, | Use-after-free vulnerability in Adobe Reader and Acrobat via unspecified vectors – CVE-2015-3054 |
oval:org.secpod.oval:def:24823 | CVE-2015-3055, | Use-after-free vulnerability in Adobe Reader and Acrobat via unspecified vectors – CVE-2015-3055 |
oval:org.secpod.oval:def:24824 | CVE-2015-3059, | Use-after-free vulnerability in Adobe Reader and Acrobat via unspecified vectors – CVE-2015-3059 |
oval:org.secpod.oval:def:24798 | CVE-2015-3049, | Denial of service vulnerability in Adobe Reader and Acrobat via unspecified vectors – CVE-2015-3049 |
oval:org.secpod.oval:def:24825 | CVE-2015-3047, | Denial of service vulnerability in Adobe Reader and Acrobat via unspecified vectors – CVE-2015-3047 |
oval:org.secpod.oval:def:24826 | CVE-2015-3048, | Buffer overflow vulnerability in Adobe Reader and Acrobat via unspecified vectors – CVE-2015-3048 |
oval:org.secpod.oval:def:24827 | CVE-2015-3058, | Information disclosure vulnerability in Adobe Reader and Acrobat via unspecified vectors – CVE-2015-3058 |
oval:org.secpod.oval:def:24828 | CVE-2014-9160, | Multiple heap-based buffer overflow vulnerabilities in Adobe Reader and Acrobat via unspecified vectors – CVE-2014-9160 |
oval:org.secpod.oval:def:24829 | APSB15-10, CVE-2014-8452, CVE-2014-9160, CVE-2014-9161, CVE-2015-3046, CVE-2015-3047, CVE-2015-3048, CVE-2015-3049, CVE-2015-3050, CVE-2015-3051, CVE-2015-3052, CVE-2015-3053, CVE-2015-3054, CVE-2015-3055, CVE-2015-3056, CVE-2015-3057, CVE-2015-3058, CVE-2015-3059, CVE-2015-3060, CVE-2015-3061, CVE-2015-3062, CVE-2015-3063, CVE-2015-3064, CVE-2015-3065, CVE-2015-3066, CVE-2015-3067, CVE-2015-3068, CVE-2015-3069, CVE-2015-3070, CVE-2015-3071, CVE-2015-3072, CVE-2015-3073, CVE-2015-3074, CVE-2015-3075, CVE-2015-3076, |
Multiple vulnerabilities in Adobe Reader via unspecified vectors – APSB15-10 |
oval:org.secpod.oval:def:24799 | CVE-2015-3050, | Denial of service vulnerability in Adobe Reader and Acrobat via unspecified vectors – CVE-2015-3050 |
oval:org.secpod.oval:def:24800 | CVE-2015-3051, | Denial of service vulnerability in Adobe Reader and Acrobat via unspecified vectors – CVE-2015-3051 |
oval:org.secpod.oval:def:24801 | CVE-2015-3052, | Denial of service vulnerability in Adobe Reader and Acrobat via unspecified vectors – CVE-2015-3052 |
oval:org.secpod.oval:def:24802 | CVE-2015-3056, | Denial of service vulnerability in Adobe Reader and Acrobat via unspecified vectors – CVE-2015-3056 |
oval:org.secpod.oval:def:24803 | CVE-2015-3057, | Denial of service vulnerability in Adobe Reader and Acrobat via unspecified vectors – CVE-2015-3057 |
oval:org.secpod.oval:def:24804 | CVE-2015-3070, | Denial of service vulnerability in Adobe Reader and Acrobat via unspecified vectors – CVE-2015-3070 |
oval:org.secpod.oval:def:1501022 | CVE-2015-4000, ELSA-2015-1072, |
ELSA-2015-1072 — Oracle openssl |
oval:org.secpod.oval:def:1501023 | CVE-2015-4000, ELSA-2015-1072, |
ELSA-2015-1072 — Oracle openssl |
oval:org.secpod.oval:def:1501024 | CVE-2015-1805, ELSA-2015-1042, |
ELSA-2015-1042 — Oracle kernel_oracleasm_ocfs2 |
oval:org.secpod.oval:def:1501025 | CVE-2015-1805, ELSA-2015-1042-1, |
ELSA-2015-1042-1 — Oracle kernel_oracleasm_ocfs2 |
oval:org.secpod.oval:def:24715 | CVE-2015-2716, | Buffer overflow vulnerability in the XML parser in Mozilla products by providing a large amount of compressed XML data (Mac OS X) |
oval:org.secpod.oval:def:24723 | CVE-2015-2712, | Information disclosure vulnerability in the asm.js implementation in Mozilla Firefox via a crafted JavaScript (Mac OS X) |
oval:org.secpod.oval:def:24724 | CVE-2015-2709, | Multiple unspecified vulnerabilities in the browser engine in Mozilla Firefox via unknown vectors (Mac OS X) |
oval:org.secpod.oval:def:24725 | CVE-2015-2708, CVE-2015-2709, MFSA-2015-46, |
Multiple unspecified vulnerabilities in the browser engine in Mozilla Firefox via unknown vectors – MFSA-2015-46 (Mac OS X) |
oval:org.secpod.oval:def:24726 | CVE-2015-2710, MFSA-2015-48, |
Heap-based buffer overflow vulnerability in the SVGTextFrame class in Mozilla products via crafted SVG graphics data – MFSA-2015-48 (Mac OS X) |
oval:org.secpod.oval:def:24727 | CVE-2015-2711, MFSA-2015-49, |
Information disclosure vulnerability in Mozilla Firefox by reading web-server Referer logs that contain private data in a URL – MFSA-2015-49 (Mac OS X) |
oval:org.secpod.oval:def:24728 | CVE-2015-2712, MFSA-2015-50, |
Information disclosure vulnerability in the asm.js implementation in Mozilla Firefox via a crafted JavaScript – MFSA-2015-50 (Mac OS X) |
oval:org.secpod.oval:def:24729 | CVE-2015-2713, MFSA-2015-51, |
Use-after-free vulnerability in the SetBreaks function in Mozilla products via a document containing crafted text – MFSA-2015-51 (Mac OS X) |
oval:org.secpod.oval:def:24730 | CVE-2015-2715, MFSA-2015-53, |
Denial of service vulnerability in Mozilla Firefox by leveraging improper Media Decoder Thread creation at the time of a shutdown – MFSA-2015-53 (Mac OS X) |
oval:org.secpod.oval:def:24731 | CVE-2015-2716, MFSA-2015-54, |
Buffer overflow vulnerability in the XML parser in Mozilla products by providing a large amount of compressed XML data – MFSA-2015-54 (Mac OS X) |
oval:org.secpod.oval:def:24732 | CVE-2015-2717, MFSA-2015-55, |
Integer overflow vulnerability in libstagefright in Mozilla Firefox via an MP4 video file containing invalid metadata – MFSA-2015-55 (Mac OS X) |
oval:org.secpod.oval:def:24716 | CVE-2015-2710, | Heap-based buffer overflow vulnerability in the SVGTextFrame class in Mozilla products via crafted SVG graphics data (Mac OS X) |
oval:org.secpod.oval:def:24733 | CVE-2015-2718, MFSA-2015-56, |
Security bypass vulnerability in the WebChannel.jsm module in Mozilla Firefox via a crafted web site containing an IFRAME element – MFSA-2015-56 (Mac OS X) |
oval:org.secpod.oval:def:24717 | CVE-2015-2713, | Use-after-free vulnerability in the SetBreaks function in Mozilla products via a document containing crafted text (Mac OS X) |
oval:org.secpod.oval:def:24718 | CVE-2015-2708, | Multiple unspecified vulnerabilities in the browser engine in Mozilla products via unknown vectors (Mac OS X) |
oval:org.secpod.oval:def:24719 | CVE-2015-2715, | Denial of service vulnerability in Mozilla Firefox by leveraging improper Media Decoder Thread creation at the time of a shutdown (Mac OS X) |
oval:org.secpod.oval:def:24720 | CVE-2015-2717, | Integer overflow vulnerability in libstagefright in Mozilla Firefox via an MP4 video file containing invalid metadata (Mac OS X) |
oval:org.secpod.oval:def:24721 | CVE-2015-2718, | Security bypass vulnerability in the WebChannel.jsm module in Mozilla Firefox via a crafted web site containing an IFRAME element (Mac OS X) |
oval:org.secpod.oval:def:24722 | CVE-2015-2711, | Information disclosure vulnerability in Mozilla Firefox by reading web-server Referer logs that contain private data in a URL (Mac OS X) |
oval:org.secpod.oval:def:702586 | CVE-2015-3905, USN-2627-1, |
USN-2627-1 — t1utils vulnerability |
oval:org.secpod.oval:def:702587 | CVE-2014-0190, CVE-2015-0295, CVE-2015-1858, CVE-2015-1859, CVE-2015-1860, USN-2626-1, |
USN-2626-1 — qt vulnerabilities |
oval:org.secpod.oval:def:501572 | CVE-2015-1805, RHSA-2015:1042-01, |
RHSA-2015:1042-01 — Redhat kernel |
oval:org.secpod.oval:def:501573 | CVE-2015-4000, RHSA-2015:1072-01, |
RHSA-2015:1072-01 — Redhat openssl |
oval:org.secpod.oval:def:203637 | CESA-2015:1042, CVE-2015-1805, |
CESA-2015:1042 — centos 5 kernel |
oval:org.secpod.oval:def:203638 | CESA-2015:1072, CVE-2015-4000, |
CESA-2015:1072 — centos 6 openssl |
oval:org.secpod.oval:def:203639 | CESA-2015:1072, CVE-2015-4000, |
CESA-2015:1072 — centos 7 openssl |
oval:org.secpod.oval:def:24734 | CVE-2014-8145, | Arbitrary code execution vulnerability in SoX due to improper processing of NIST Sphere and WAV audio files |
oval:org.secpod.oval:def:24743 | CVE-2013-7421, | Unprivileged arbitrary module load vulnerability in kernel via request_module() |
oval:org.secpod.oval:def:24744 | CVE-2014-3591, | Information disclosure vulnerability in Libgcrypt due to a side-channel attack |
oval:org.secpod.oval:def:24745 | CVE-2014-6407, | Arbitrary code execution vulnerability in docker via a symlink or hard link attack |
oval:org.secpod.oval:def:24746 | CVE-2014-9645, | Unprivileged arbitrary module load vulnerability in busybox via basename abuse |
oval:org.secpod.oval:def:24747 | CVE-2014-9644, | Unprivileged arbitrary module load vulnerability in kernel via request_module() – CVE-2014-9644 |
oval:org.secpod.oval:def:24748 | CVE-2014-9419, | Information disclosure vulnerability in kernel during context switch |
oval:org.secpod.oval:def:24749 | CVE-2014-8127, | Out-of-bounds read vulnerability in libtiff via malformed TIFF image |
oval:org.secpod.oval:def:24750 | CVE-2014-8129, | Out-of-bounds read vulnerability in tiff2pdf in libtiff |
oval:org.secpod.oval:def:24751 | CVE-2014-8128, | Multiple out-of-bounds write vulnerabilities in various libtiff tools |
oval:org.secpod.oval:def:24752 | CVE-2014-9655, | Memory corruption vulnerability in putcontig8bitYCbCr21tile and NeXTDecode in libtiff |
oval:org.secpod.oval:def:24735 | CVE-2014-9140, | Buffer overflow vulnerability in ppp_hdlc function via a crafted PPP packet |
